diver

Westerville North Swim & Dive Team

swimmer

Team Records

Girls Event Boys
Name Time Date   Name Time Date
Lindsay Lash, Stephanie McManis, Amanda Fisher, Lauren Stets 1:51.47 2/18/2006 200 Medley Relay Cliff Reich, Thad Schultz, Eric Nilsen, Mark Dunlap 1:38.95 ?/??/1988
Lija Kaleps-Clark 1:55.44 2/15/2002 200 Free Brent Axline 1:41.60 ?/??/1986
Lindsay Lash 2:06.28 2/23/2007 200 IM Kevin Euans 1:53.14 2/20/1998
Lindsay Lash 24.36 1/12/2008 50 Free Matt Weber 21.00 2/16/2002
Mary Dybdahl 240.90 12/23/2011 Diving (6 Dives) Kristopher Kline 255.55 12/5/2002
Mary Dybdahl 393.45 2/19/2011 Diving (11 Dives) Kristopher Kline 449.50 2/13/2002
Lindsay Lash 54.55 2/22/2008 100 Butterfly Kevin Euans 49.11 2/20/1998
Lindsay Lash 52.44 1/04/2008 100 Free Matt Weber 46.19 2/23/2002
Lija Kaleps-Clark 5:11.84 2/16/2002 500 Free Eric Nilsen 4:38.02 ?/??/1990
Jen Bichsel, Lindsay Lash, Courtney Fischbach, Allison Semmler 1:39.24 2/16/2008 200 Free Relay Michael Kelley, David George, Scott Bey, Ben Romero 1:27.29 2/25/2006
Lindsay Lash 55.29 2/23/2008 100 Backstroke Scott Bey 51.71 2/17/2006
Lindsay Lash 1:06.97 12/8/2007 100 Breaststroke Brent Axline 57.02 ?/??/1986
Courtney Fischbach, Allison Semmler, Jen Bichsel, Lindsay Lash 3:38.22 2/23/2008 400 Free Relay Drew Gatewood, Matt Weber, Mike Philips, Matt Bey 3:11.85 2/16/2002

 

Top 10 Times

If you have a top-10 time that belongs in the list or see an error in the list, let us know.
Current team members are shown in bold.

50 Freestyle
Girls   Boys
Name Time Date   Name Time Date
Lindsay Lash 24.40 1/12/2008   Matt Weber 21.00 2/16/2002
Amanda Fisher 24.91 2/18/2006   Michael Kelley 21.11 2/17/2006
Laura Harp 25.01 2/01/2003   Tyler Prose 21.20 2/21/2003
Marcie Meinhart 25.06 ?/??/1996   Brent Axline 21.84 ?/??/1986
Jenn Bichsel 25.09 2/20/2010   David George 22.25 2/17/2006
Lisa Weber 25.25 2/14/1997   Mike Phillips 22.38 2/15/2003
Julie Wolfe 25.32 2/19/2005   Jon Averyt 22.47 2/14/1997
Allison Semmler 25.54 2/21/2009   Erick Bey 22.59 2/19/2011
Megan Heighton 25.61 2/15/2002   Evan Straw 22.70 2/21/2009
Daisy Stati 25.61 2/18/2005   Shane Daugherty 22.77 2/20/2010

100 Freestyle
Girls   Boys
Name Time Date   Name Time Date
Lindsay Lash 52.44 1/26/2008   Matt Weber 46.19 2/23/2002
Lija Kaleps-Clark 53.74 2/23/2002   Brent Axline 46.56 ?/??/1986
Lisa Weber 54.24 ?/??/1995   Tyler Prose 46.60 2/15/2003
Julie Wolfe 54.55 2/19/2005   Kevin Euans 46.64 2/15/1997
Courtney Fischbach 54.59 2/21/2009   Michael Kelley 46.87 2/17/2006
Laura Harp 54.96 2/06/2004   David George 48.20 2/17/2006
Amanda Fisher 55.04 2/18/2006   Mike Phillips 49.11 2/15/2003
Daisy Stati 55.52 2/19/2005   Erick Bey 49.28 2/19/2011
Allison Semmler 56.10 2/21/2009   Drew Gatewood 49.39 2/17/2001
Stephanie McManis 56.18 2/19/2005   Mike Ruiz 49.52 2/15/1997

200 Freestyle
Girls   Boys
Name Time Date   Name Time Date
Lija Kaleps-Clark 1:55.44 2/15/2002   Brent Axline 1:41.60 ?/??/1986
Courtney Fischbach 1:57.87 2/15/2008   Mike Philips 1:48.13 2/14/2003
Lisa Weber 1:58.70 ?/??/1996   Richard Bruchac 1:48.33 2/19/1999
Lindsay Lash 1:59.68 12/14/2007   Scott Bey 1:49.01 1/21/2005
Jena Shumaker 2:01.14 2/15/2002   Michael Kelley 1:49.06 1/29/2005
Julie Wolfe 2:01.74 12/14/2002   Collin Edwards 1:50.86 2/20/2004
Daisy Stati 2:01.85 2/16/2007   Drew Gatewood 1:51.17 2/15/2002
Amanda Fisher 2:04.44 12/4/2004   Matt Weber 1:52.09 1/09/2002
Jenn Bichsel 2:05.16 12/19/2008   Jerad Mucci 1:52.70 2/18/2000
Stephanie McManis 2:05.37 2/19/2005   Conor O'Rourke 1:52.85 2/20/2010

500 Freestyle
Girls   Boys
Name Time Date   Name Time Date
Lija Kaleps-Clark 5:11.84 2/16/2002   Eric Nilsen 4:38.02 ?/??/1990
Susan Strohl 5:22.99 ?/??/1991   Richard Bruchac 4:56.55 2/20/1999
Lindsay Lash 5:25.33 12/30/2006   Scott Bey 4:58.29 12/11/2004
Jena Shumaker 5:25.68 2/16/2002   Matt Bey 4:59.37 12/8/2001
Courtney Fischbach 5:35.16 1/28/2006   Mike Phillips 4:59.67 2/16/2002
Julie Wolfe 5:35.36 12/19/2002   Mike Traven 5:07.00 2/15/1997
Laura Harp 5:35.98 1/10/2003   Michael Kelley 5:10.56 12/20/2004
Carol-Ann Mullin 5:38.79 2/15/1997   Chris Wallace 5:11.85 2/17/2001
Jenn Bichsel 5:44.76 1/24/2009   Matthew Bernsdorf 5:19.72 12/21/2011
Stephanie McManis 5:45.53 12/19/2003   Jon Wallace 5:19.94 2/21/2004

100 Backstroke
Girls   Boys
Name Time Date   Name Time Date
Lindsay Lash 55.29 2/22/2008   Scott Bey 51.71 2/17/2006
Jenn Bichsel 59.62 2/26/2010   Matt Bey 52.69 2/17/2001
Laura Harp 1:00.48 2/15/2003   Michael Kelley 53.01 2/26/2005
Vicky Ruiz 1:00.48 ?/??/1994   Thad Schultz 53.66 ?/??/1988
Rachel Jackson 1:00.96 2/19/2011   Mike Ruiz 55.52 2/15/1997
Lija Kalep-Clark 1:01.02 2/15/2003   Drew Gatewood 55.78 2/16/2002
Mollye Prose 1:03.32 2/15/1997   Mike Williams 55.89 2/15/1997
Ashley George 1:05.53 2/19/2000   Stephen Himes 56.65 2/15/1997
Tory Speakman 1:06.15 2/13/2010   Conor O'Rourke 56.84 1/15/2011
Jill Simpson 1:06.27 2/15/2008   David George 58.83 1/09/2003

100 Breaststroke
Girls   Boys
Name Time Date   Name Time Date
Lindsay Lash 1:06.97 12/7/2007   Brent Axline 57.02 ?/??/1986
Kelly Kull 1:07.03 ?/??/1991   Kevin Euans 58.84 2/20/1999
Lija Kaleps-Clark 1:08.50 2/17/2001   Dan Swank 1:02.39 2/17/2001
Elizabeth Roche 1:10.15 12/04/2009   Jon Wallace 1:03.39 2/19/2005
Laura Harp 1:11:03 1/26/2002   Evan Straw 1:03.65 2/20/2010
Stephanie McManis 1:11.05 2/19/2005   Jon Averyt 1:04.30 2/15/1997
Hannah Efries 1:12.36 2/15/2008   Chris Wallace 1:04.45 2/16/2002
Hana Adaniya 1:12.57 1/29/2000   Michael Kelley 1:05.75 12/20/2003
Emily Jeffries 1:12.60 12/23/2011   Erick Bey 1:06.01 1/20/2012
Naomi Adaniya 1:12.99 2/20/1999   Conor O'Rourke 1:06.09 1/21/2011

100 Butterfly
Girls   Boys
Name Time Date   Name Time Date
Lindsay Lash 54.55 2/22/2008   Kevin Euans 49.11 2/20/1998
Laura Harp 56.70 2/27/2004   Mike Phillips 52.61 2/20/2004
Angela Lageman 57.55 ?/??/1991   Scott Bey 53.27 2/20/2004
Courtney Fischbach 58.49 2/21/2009   Matt Bey 54.09 1/26/2002
Rachel Jackson 59.35 2/19/2011   Michael Kelley 54.27 12/11/2004
Julie Wolfe 59.92 2/18/2005   Tyler Prose 54.87 2/16/2001
Lija Kaleps-Clark 1:01.26 12/14/2001   Mike Williams 55.48 2/14/1997
Mollye Prose 1:01.65 2/19/1999   Stephen Himes 55.72 2/14/1997
Megan Heighton 1:01.78 2/20/2004   Shane Daugherty 56.00 2/21/2009
Tory Speakman 1:04.16 2/20/2010   Matt Weber 56.01 1/15/2002

200 IM
Girls   Boys
Name Time Date   Name Time Date
Lindsay Lash 2:06.28 2/23/2007   Kevin Euans 1:53.14 2/20/1998
Kelly Kull 2:09.50 ?/??/1991   Scott Bey 1:54.13 2/17/2006
Lija Kaleps-Clark 2:09.76 2/14/2003   Matt Bey 1:55.57 2/15/2002
Laura Harp 2:15.12 1/03/2003   Michael Kelley 1:58.28 2/27/2004
Jenn Bichsel 2:16.51 2/21/2009   David George 2:01.32 2/20/2004
Naomi Adaniya 2:18.37 2/19/1999   Jon Wallace 2:03.53 2/18/2005
Mollye Prose 2:19.28 2/19/1999   Chris Wallace 2:05.02 2/15/2002
Courtney Fischbach 2:19.48 1/04/2008   Dan Swank 2:07.40 2/18/2000
Rachel Jackson 2:20.22 1/08/2011   Erick Bey 2:11.03 1/20/2012
Amanda Fisher 2:21.21 1/08/2005   Conor O'Rourke 2:11.15 1/07/2011